UK food chains by hygiene rating
Every UK restaurant chain with 20 or more branches, ranked by their Food Standards Agency hygiene scores. Each chain page shows the rating distribution, the worst and best-rated branches, and how the chain's performance varies by local authority.
Chains with the highest 0-1 share
Share of branches currently rated 0, 1, or "Improvement Required". Some inspections may be several years old. Min 10 branches.
| Chain | Branches | % rated 0-1 / IR |
|---|---|---|
| Easy Shop | 13 | 30.8% |
| China Star | 13 | 30.8% |
| Brasileiro | 10 | 30.0% |
| Royal China | 10 | 20.0% |
| All in One | 10 | 20.0% |
| The White Hart Hotel | 10 | 20.0% |
| Fresh Market | 11 | 18.2% |
| Costcutter Supermarket | 11 | 18.2% |
| Euro Supermarket | 11 | 18.2% |
| Woodys | 11 | 18.2% |
Chains with the highest top-rated share
Share of branches rated 5 or "Pass". Min 10 branches.
| Chain | Branches | % 5 or Pass |
|---|---|---|
| Waitrose Ltd | 66 | 100.0% |
| Marks & Spencer Simply Food | 65 | 100.0% |
| Giggling Squid | 51 | 100.0% |
| Turtle Bay | 45 | 100.0% |
| Co-operative Group Food | 35 | 100.0% |
| Slug & Lettuce | 31 | 100.0% |
| Tesco Customer Cafe | 30 | 100.0% |
| Cineworld | 29 | 100.0% |
| Gail's | 29 | 100.0% |
| Scoops | 25 | 100.0% |
All chains (by branch count)
Every chain with 20 or more UK branches.
| Chain | Branches | Avg rating | % top | % bad |
|---|---|---|---|---|
| Admiral Casino | 99 | 5.00 | 54.5% | 0.0% |
| B & M | 97 | 4.84 | 85.6% | 0.0% |
| Royal British Legion | 97 | 4.73 | 78.4% | 3.1% |
| Aspens Services Ltd | 97 | 4.94 | 94.8% | 0.0% |
| The White Horse | 96 | 4.62 | 68.8% | 3.1% |
| Golden Dragon | 96 | 3.93 | 41.7% | 3.1% |
| The Plough Inn | 96 | 4.62 | 78.1% | 4.2% |
| Cook | 95 | 4.99 | 96.8% | 0.0% |
| Premier Stores | 95 | 4.34 | 51.6% | 3.2% |
| Sainsbury's | 945 | 4.95 | 94.1% | 0.0% |
| The Co-operative Group | 94 | 4.98 | 97.9% | 0.0% |
| Kings Arms | 93 | 4.53 | 71.0% | 4.3% |
| Food Warehouse | 93 | 4.91 | 84.9% | 0.0% |
| Tesco Family Dining Ltd | 93 | 4.96 | 96.8% | 0.0% |
| The Swan | 93 | 4.82 | 82.8% | 0.0% |
| The Wheatsheaf | 91 | 4.59 | 71.4% | 2.2% |
| Krispy Kreme | 91 | 4.91 | 92.3% | 0.0% |
| The Coop | 91 | 4.95 | 82.4% | 0.0% |
| China Garden | 91 | 4.19 | 54.9% | 2.2% |
| The Plough | 91 | 4.40 | 64.8% | 4.4% |
| Zizzi | 91 | 4.99 | 98.9% | 0.0% |
| Wm Morrison Supermarkets Limited | 90 | 4.86 | 87.8% | 0.0% |
| The Ship Inn | 90 | 4.65 | 78.9% | 1.1% |
| Co-op Food | 89 | 4.90 | 91.0% | 0.0% |
| Prezzo | 89 | 4.91 | 94.4% | 0.0% |
| Rowlands Pharmacy | 89 | 5.00 | 9.0% | 0.0% |
| Chartwells | 87 | 4.94 | 93.1% | 0.0% |
| Jade Garden | 87 | 4.25 | 56.3% | 2.3% |
| Marks And Spencer | 87 | 5.00 | 93.1% | 0.0% |
| Cake Box | 86 | 4.78 | 76.7% | 0.0% |
| TG Jones | 86 | 4.79 | 15.1% | 0.0% |
| McDonalds Restaurants Ltd | 84 | 4.93 | 96.4% | 0.0% |
| Admiral | 84 | 4.92 | 67.9% | 0.0% |
| Lidl Great Britain Limited | 83 | 4.99 | 91.6% | 0.0% |
| Papa Johns Pizza | 83 | 4.72 | 77.1% | 2.4% |
| Gather & Gather Limited | 81 | 4.89 | 80.2% | 0.0% |
| Post Office | 81 | 4.63 | 51.9% | 0.0% |
| Co-op | 764 | 4.93 | 92.8% | 0.1% |
| The Pantry | 76 | 4.71 | 78.9% | 2.6% |
| Toby Carvery | 76 | 4.95 | 94.7% | 0.0% |
| Sainsbury's Supermarkets Ltd | 76 | 4.97 | 90.8% | 0.0% |
| Spar | 749 | 4.67 | 77.0% | 2.1% |
| Starbucks | 745 | 4.98 | 94.1% | 0.0% |
| Premier Store | 74 | 4.15 | 56.8% | 8.1% |
| Majestic Wine | 73 | 4.94 | 67.1% | 0.0% |
| NEWydd Catering & Cleaning Ltd | 72 | 4.94 | 94.4% | 0.0% |
| Itsu | 72 | 5.00 | 97.2% | 0.0% |
| The Bell Inn | 71 | 4.56 | 67.6% | 0.0% |
| The Kings Arms | 71 | 4.58 | 69.0% | 2.8% |
| The Corner Shop | 71 | 4.34 | 57.7% | 2.8% |
Chains are grouped by exact business name (case-insensitive, ignoring punctuation). Multi-region brands like "Costa Coffee - Heathrow" will be counted separately from "Costa Coffee".
Information here is sourced from the Food Standards Agency under the Open Government Licence v3.0 and is provided for reference only; it is not food-safety advice. Individual ratings may be several years old; the FSA register is refreshed weekly.
To correct a rating record, contact the relevant local authority. To raise a concern about how a chain is presented on this page, email [email protected].